MA Chidambaram Stadium is a prominent cricket ground in India. It is home to five-time Indian Premier League (IPL) champions Chennai Super Kings (CSK). Also known as Chepauk Stadium, the venue has been hosting IPL matches since 2008. The stadium has hosted two IPL finals, in which CSK won the title in the 2011 season, while Kolkata Knight Riders (KKR) won their maiden title at the venue following the year.
MA Chidambaram Stadium IPL Records
The first IPL match played at MA Chidambaram Stadium was a high-scoring thriller. More than 400 runs were scored thanks to half-centuries by Matthew Hayden and Suresh Raina and some excellent knocks by MS Dhoni, Abhishek Nayar, and Robin Uthappa. CSK overcame Mumbai Indians (MI) by six runs.
Murali Vijay holds a unique IPL record at MA Chidambaram Stadium as he is the only player to hit two IPL hundreds at the venue. Shane Watson, Raina, Brendon McCullum, Ruturaj Gaikwad, and Marcus Stoinis are the other batters who hit an IPL century at Chidambaram Stadium. Four bowlers—Lakshmipathy Balaji, Harshal Patel, Andre Russell, and Akash Madhwal—have taken a five-wicket haul at Chidambaram Stadium.
Here are a few MA Chidambaram Stadium IPL records from 2008 to 2024:
MA Chidambaram Stadium Highest Score in IPL
Season | Team | Score | Against |
2010 | Chennai Super Kings | 246/5 | Rajasthan Royals |
2010 | Rajasthan Royals | 223/5 | Chennai Super Kings |
2012 | Chennai Super Kings | 222/5 | Delhi Daredevils |
2023 | Chennai Super Kings | 217/7 | Lucknow Super Giants |
2024 | Lucknow Super Giants | 213/4 | Chennai Super Kings |
MA Chidambaram Stadium Lowest Score in IPL
Season | Team | Score | Against |
2019 | Royal Challengers Bangalore | 70/10 | Chennai Super Kings |
2015 | Kings XI Punjab | 95/9 | Chennai Super Kings |
2019 | Delhi Capitals | 99/9 | Chennai Super Kings |
2023 | Lucknow Super Giants | 101/10 | Mumbai Indians |
2019 | Kolkata Knight Riders | 108/9 | Chennai Super Kings |
Most Runs in IPL at MA Chidambaram Stadium
Player | Runs |
Suresh Raina | 1498🏏 |
MS Dhoni | 1469🏏 |
Murali Vijay | 928🏏 |
Michael Hussey | 848🏏 |
Ruturaj Gaikwad | 588🏏 |
Most Wickets in IPL at MA Chidambaram Stadium
Player | Wickets |
Ravichandran Ashwin | 48 |
Dwayne Bravo | 44 |
Albie Morkel | 36 |
Ravindra Jadeja | 34 |
Deepak Chahar | 23 |
Highest Individual Score in IPL at MA Chidambaram Stadium
Season | Player | Score | Against |
2010 | Murali Vijay | 127 | Rajasthan Royals |
2024 | Marcus Stoinis | 124* | Chennai Super Kings |
2012 | Murali Vijay | 113 | Delhi Daredevils |
2024 | Ruturaj Gaikwad | 108* | Lucknow Super Giants |
2013 | Shane Watson | 101 | Chennai Super Kings |
Best Bowling Figures in IPL at MA Chidambaram Stadium
Season | Player | Figures | Against |
2023 | Akash Madhwal | 5/5 | Lucknow Super Giants |
2021 | Andre Russell | 5/15 | Mumbai Indians |
2008 | Lakshmipathy Balaji | 5/24 | Kings XI Punjab |
2021 | Harshal Patel | 5/27 | Mumbai Indians |
2015 | Ravindra Jadeja | 4/11 | Rajasthan Royals |
MA Chidambaram Stadium IPL Schedule 2024
Date | Match | Time |
March 22, Friday | CSK vs RCB | 8:00 PM |
March 26, Tuesday | CSK vs GT | 7:30 PM |
April 8, Monday | CSK vs KKR | 7:30 PM |
April 23, Tuesday | CSK vs LSG | 7:30 PM |
April 28, Sunday | CSK vs SRH | 7:30 PM |
May 1, Wednesday | CSK vs PBKS | 7:30 PM |
May 12, Sunday | CSK vs RR | 3:30 PM |
Records of other IPL Stadiums
FAQs about MA Chidambaram Stadium IPL Records
Which team has the highest IPL score at MA Chidambaram Stadium?
Chennai Super Kings set the record for the highest IPL score at MA Chidambaram Stadium. The five-time champions scored 246/5 against Rajasthan Royals in 2010.
Who has scored an IPL century at MA Chidambaram Stadium?
Murali Vijay, Shane Watson, Suresh Raina, Brendon McCullum, Ruturaj Gaikwad and Marcus Stoinis have scored hundreds at MA Chidambaram Stadium.
What is MS Dhoni's highest score in IPL at MA Chidambaram Stadium?
MS Dhoni’s highest score in IPL at MA Chidambaram Stadium is an unbeaten 75 against Rajasthan Royals in the IPL 2019 season.
Please rate the Article
Your page rank: 😀