IPL Debut
Specialization
Age
Matches
Dhoni was never let go once he was picked up by the Chennai Super Kings in the inaugural auction for ₹9.5 crore. He was named captain and led the team to the final, where they lost to Rajasthan Royals. In 2009, they were knocked out in the semi-finals.
But in 2010 and 2011, he led CSK to the trophies. In 2012, CSK was again in the finals but lost to the Kolkata Knight Riders in the summit clash. CSK was the most consistent team in IPL history until now. The ‘Captain Cool’ also plied his trade with Rising Supergiant, whom he joined after CSK was banned for two seasons.
Meanwhile, Dhoni, the batter, continued to evolve. His role was to finish things off, which meant batting in the lower order, and he did that brilliantly. Besides, he was an excellent wicketkeeper and helped his team achieve breakthroughs against the run of play. In his late thirties, Dhoni, the leader, saw a resurgence as he led CSK to three titles in 2018, 2021, and 2023.
Year | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4’S | 6’S | CT | ST |
2023 | 16 | 11 | 8 | 104 | 32* | 34.67 | 185.71 | 0 | 0 | 3 | 10 | 7 | 3 |
2022 | 14 | 13 | 6 | 232 | 50* | 33.14 | 123.40 | 0 | 1 | 21 | 10 | 9 | – |
2021 | 16 | 11 | 4 | 114 | 18* | 16.28 | 106.54 | 0 | 0 | 12 | 3 | 13 | 0 |
2020 | 14 | 12 | 4 | 200 | 47* | 25.00 | 116.27 | 0 | 0 | 16 | 7 | 15 | 1 |
2019 | 15 | 12 | 7 | 416 | 84* | 83.20 | 134.62 | 0 | 3 | 22 | 23 | 11 | 5 |
2018 | 16 | 15 | 9 | 455 | 79* | 75.83 | 150.66 | 0 | 3 | 24 | 30 | 11 | 3 |
2017 | 16 | 15 | 4 | 290 | 61* | 26.63 | 116.00 | 0 | 1 | 15 | 16 | 10 | 3 |
2016 | 14 | 12 | 5 | 284 | 64* | 40.57 | 135.23 | 0 | 1 | 18 | 14 | 8 | 4 |
2015 | 17 | 17 | 5 | 372 | 53 | 31.00 | 121.96 | 0 | 1 | 27 | 17 | 8 | 3 |
2014 | 16 | 15 | 10 | 371 | 57* | 74.20 | 148.40 | 0 | 1 | 22 | 20 | 3 | 1 |
2013 | 18 | 16 | 5 | 461 | 67* | 41.90 | 162.89 | 0 | 4 | 32 | 25 | 15 | 2 |
2012 | 19 | 17 | 5 | 358 | 51* | 29.83 | 128.77 | 0 | 1 | 26 | 9 | 12 | 2 |
2011 | 16 | 13 | 4 | 392 | 70* | 43.55 | 158.70 | 0 | 2 | 25 | 23 | 5 | 5 |
2010 | 13 | 11 | 2 | 287 | 66* | 31.88 | 136.66 | 0 | 2 | 26 | 8 | 5 | 6 |
2009 | 14 | 13 | 5 | 332 | 58* | 41.50 | 127.20 | 0 | 2 | 22 | 9 | 4 | 4 |
2008 | 16 | 14 | 4 | 414 | 65 | 41.40 | 133.54 | 0 | 2 | 38 | 15 | 6 | 0 |
MS Dhoni hasn't scored a century in IPL. He has 24 fifties in 218 innings.
Ms Dhoni has scored 5,082 runs in IPL.
Ms Dhoni's highest score in IPL was 84 runs against Royal Challengers Bangalore in the 2019 IPL Season.
MS Dhoni is 42 years old.
© 2024 Yolo247 All Rights Reserved