IPL Debut
Specialization
Age
Matches
Delhi Daredevils picked up David Warner in the 2009 IPL auction following his sublime knock against South Africa earlier that year. But his best came when he moved to Sunrisers Hyderabad in 2014.
He amassed 528 and 562 runs in the 2014 and 2015 seasons. In the 2016 edition, he slammed 848 runs, leading SRH from the front as they went on to win the trophy, beating Virat Kohli and his RCB in their backyard.
Although SRH couldn’t quite repeat the same performance next year, Warner’s consistent run continued as the opener slammed 641 and 692 runs in 2017 and 2019, respectively.
Warner saw a bitter fallout with Hyderabad as he was dropped from the side for no reason, after which he joined Delhi Capitals in the 2022 mega auction. He captained the Capitals in Rishabh Pant’s absence in the 2023 season.
Year | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Price |
2023 | 14 | 14 | 0 | 516 | 86 | 36.86 | 131.63 | 0 | 6 | 69 | 10 | 6.25 Cr |
2022 | 12 | 12 | 3 | 432 | 92* | 48.00 | 150.52 | 0 | 5 | 52 | 15 | 6.25 Cr |
2021 | 8 | 8 | 0 | 195 | 57 | 24.37 | 107.73 | 0 | 2 | 15 | 6 | 12.5 Cr |
2020 | 16 | 16 | 2 | 548 | 85* | 39.14 | 134.64 | 0 | 4 | 52 | 14 | 12.5 Cr |
2019 | 12 | 12 | 2 | 692 | 100* | 69.20 | 143.86 | 1 | 8 | 57 | 21 | 12.5 Cr |
2017 | 14 | 14 | 3 | 641 | 126 | 58.27 | 141.81 | 1 | 4 | 63 | 26 | 5.5 Cr |
2016 | 17 | 17 | 3 | 848 | 93* | 60.57 | 151.42 | 0 | 9 | 88 | 31 | 5.5 Cr |
2015 | 14 | 14 | 1 | 562 | 91 | 43.23 | 156.54 | 0 | 7 | 65 | 21 | 5.5 Cr |
2014 | 14 | 14 | 3 | 528 | 90 | 48.00 | 140.80 | 0 | 6 | 39 | 24 | 5.5 Cr |
2013 | 16 | 16 | 3 | 410 | 77 | 31.53 | 126.93 | 0 | 4 | 41 | 14 | 3.9 Cr |
2012 | 8 | 8 | 1 | 256 | 109* | 36.57 | 164.10 | 1 | 1 | 28 | 14 | 3.7 Cr |
2011 | 13 | 13 | 0 | 324 | 77 | 24.92 | 117.39 | 0 | 3 | 34 | 11 | 3.4 Cr |
2010 | 11 | 11 | 1 | 282 | 107* | 28.20 | 147.64 | 1 | 1 | 27 | 14 | 13 Lakhs |
2009 | 7 | 7 | 0 | 163 | 51 | 23.29 | 123.48 | 0 | 1 | 18 | 5 | 14 Lakhs |
Mitchell Marsh
All-Rounder
G
Pravin Dubey
All-Bowler
Vicky Ostwal
Bowler
Anrich Nortje
Bowler
Kuldeep yadav
Bowler
Lungi Ngidi
Bowler
David warner has scored 6,397 runs in ipl
David Warner's highest score in an IPL match is 126 runs. It was against Kolkata Knight Riders in 2017 IPL Season.
David Warner made his IPL Debut in 2009.
© 2024 Yolo247 All Rights Reserved