IPL Debut
Specialization
Age
Matches
Manish Pandey’s IPL career began with the Mumbai Indians in the inaugural season. But his best came a year later while playing for RCB. At the Bengaluru-based franchise, he became the youngest centurion, achieving the feat at 19.
Nevertheless, his career had its ups and downs as he moved to Pune Warriors India in 2011 and struggled to get going for three consecutive seasons. Any other domestic player would have been broken, but not Pandey, who went to KKR the next year and never looked back.
In the IPL 2014 final, it was his 94 runs that turned out to be the difference between the two sides as KKR beat the Punjab-based outfit in a thriller of a contest. He went on to play a crucial role in the KKR middle order for the next few seasons.
He went to Sunrisers Hyderabad for a whopping ₹11 crore in the IPL 2018 auction. The Nainital-born cricketer repaid the faith with 344 and 425 runs in the 2019 and 2020 seasons, respectively.
Pandey was acquired by the new franchise Lucknow Super Giants for ₹4.6 crore in the IPL 2022 mega auction. He was released the following year after a string of poor performances. In 2023, he played for the Delhi Capitals before returning to KKR for the 2024 edition for his base price of ₹50 lakhs.
Year | Mat | Inn | NO | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | Auction Price |
2023 | 10 | 9 | 0 | 160 | 50 | 17.78 | 109.59 | 0 | 1 | 15 | 3 | 2.4 cr |
2022 | 6 | 6 | 0 | 88 | 38 | 14.69 | 110.00 | 0 | 0 | 9 | 2 | 4.6 cr |
2021 | 8 | 8 | 2 | 292 | 69* | 48.66 | 123.72 | 0 | 3 | 21 | 10 | 11 cr |
2020 | 16 | 15 | 2 | 425 | 83* | 32.69 | 127.62 | 0 | 3 | 35 | 18 | 11 cr |
2019 | 12 | 11 | 3 | 344 | 83* | 43.00 | 130.79 | 0 | 3 | 34 | 6 | 11 cr |
2018 | 15 | 13 | 2 | 284 | 62* | 25.81 | 115.44 | 0 | 3 | 22 | 5 | 11 cr |
2017 | 14 | 13 | 5 | 396 | 81* | 49.50 | 128.57 | 0 | 2 | 28 | 12 | 1.7 cr |
2016 | 12 | 11 | 3 | 248 | 52 | 31.00 | 135.51 | 0 | 2 | 17 | 9 | 1.7 cr |
2015 | 13 | 12 | 1 | 225 | 40 | 20.45 | 122.28 | 0 | 0 | 22 | 7 | 1.7 cr |
2014 | 16 | 16 | 3 | 401 | 94 | 30.84 | 117.94 | 0 | 2 | 35 | 10 | 1.7 cr |
2013 | 7 | 7 | 1 | 136 | 66 | 22.66 | 99.27 | 0 | 1 | 11 | 3 | 20 lac |
2012 | 10 | 9 | 2 | 143 | 80* | 20.42 | 127.67 | 0 | 1 | 12 | 6 | 20 lac |
2011 | 10 | 9 | 0 | 246 | 59 | 27.33 | 108.37 | 0 | 1 | 28 | 6 | 20 lac |
2010 | 13 | 13 | 1 | 249 | 42* | 20.75 | 110.17 | 0 | 0 | 27 | 7 | 12 lac |
2009 | 5 | 4 | 2 | 168 | 114* | 84.00 | 142.37 | 1 | 0 | 17 | 4 | 12 lac |
2008 | 3 | 2 | 0 | 3 | 3 | 1.50 | 33.33 | 0 | 0 | 0 | 0 | 6 lac |
© 2024 Yolo247 All Rights Reserved