IPL Debut
Specialization
Age
Matches
One of the top domestic stalwarts, Suryakumar Yadav, had to bide his time for his best years in the IPL. Having debuted for Mumbai in the 2012 season, he found his breakthrough moment under Gautam Gambhir at Kolkata Knight Riders from 2014 onwards. He accounted for 685 runs with just one fifty in the four seasons, after which he moved back to Mumbai.
It was at Mumbai Indians in 2018 that his career started to flourish, and he never looked back. In 2018, he smashed 512 runs, which included four fifty-plus scores. He has 21 half-centuries to his name and one hundred, which came in the 2023 season against Gujarat Titans. Suryakumar Yadav is now a regular for team India in T20s.
Year | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Price |
2023 | 16 | 16 | 2 | 605 | 103* | 43.21 | 181.14 | 1 | 5 | 65 | 28 | 8 Cr |
2022 | 8 | 8 | 1 | 303 | 68* | 43.29 | 145.67 | 0 | 3 | 23 | 16 | 8 Cr |
2021 | 14 | 14 | 0 | 317 | 82 | 22.64 | 143.43 | 0 | 2 | 40 | 10 | 3.2 Cr |
2020 | 16 | 15 | 3 | 480 | 79* | 40.00 | 145.01 | 0 | 4 | 61 | 11 | 3.2 Cr |
2019 | 16 | 15 | 2 | 424 | 71* | 32.61 | 130.86 | 0 | 2 | 45 | 10 | 3.2 Cr |
2018 | 14 | 14 | 0 | 512 | 72 | 36.57 | 133.33 | 0 | 4 | 61 | 16 | 3.2 Cr |
2017 | 10 | 7 | 1 | 105 | 31 | 17.50 | 119.31 | 0 | 0 | 8 | 3 | 70 Lakhs |
2016 | 15 | 11 | 4 | 182 | 60 | 26.00 | 127.27 | 0 | 1 | 18 | 5 | 70 Lakhs |
2015 | 13 | 13 | 4 | 157 | 46* | 17.44 | 138.93 | 0 | 0 | 12 | 8 | 70 Lakhs |
2014 | 16 | 10 | 5 | 164 | 34 | 32.80 | 140.17 | 0 | 0 | 16 | 5 | 70 Lakhs |
2012 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 10 Lakhs |
Suryakumar Yadav was born in Mumbai. However, his parents are from UP's Ghazipur.
Suryakumar Yadav is 5 feet 11 inches tall.
© 2024 Yolo247 All Rights Reserved