IPL Debut
Specialization
Age
Matches
Dhawan made his IPL debut for Delhi Daredevils in the 2008 season, where he made 340 runs while batting at the top of the order. But next year, he moved to the Mumbai Indians, and the move turned out to be disastrous as he struggled to find runs.
It was at Deccan Chargers that Dhawan’s career started to blossom. He scored 400-plus runs in the next two seasons, becoming a mainstay in a struggling batting lineup. When the franchise changed hands, Dhawan stayed, and he would be the star opener alongside David Warner at the top for Sunrisers Hyderabad.
Dhawan would stay with the franchise and win the IPL trophy in 2016. He was finally let go in 2020, after which he moved to the Delhi Capitals and continued to pile on the runs.
Despite being consistent, Delhi Capitals didn’t retain him at the end of the IPL 2022 edition. He found a new team in Punjab Kings, where he became the captain in the 2023 season.
Year | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4โS | 6โS | Price |
2023 | 11 | 11 | 2 | 373 | 99* | 41.44 | 142.91 | 0 | 3 | 49 | 12 | 8.25 Cr |
2022 | 14 | 14 | 2 | 460 | 88* | 38.33 | 122.67 | 0 | 3 | 47 | 12 | 8.25 Cr |
2021 | 16 | 16 | 1 | 587 | 92 | 39.13 | 124.62 | 0 | 3 | 63 | 16 | 5.2 Cr |
2020 | 17 | 17 | 3 | 618 | 106* | 44.14 | 144.73 | 2 | 4 | 67 | 12 | 5.2 Cr |
2019 | 16 | 16 | 1 | 521 | 97* | 34.73 | 135.67 | 0 | 5 | 64 | 11 | 5.2 Cr |
2018 | 16 | 16 | 3 | 497 | 92* | 38.23 | 136.91 | 0 | 4 | 59 | 14 | 5.2 Cr |
2017 | 14 | 14 | 1 | 479 | 77 | 36.84 | 127.39 | 0 | 3 | 53 | 9 | 1.25 Cr |
2016 | 17 | 17 | 4 | 501 | 82* | 38.53 | 116.78 | 0 | 4 | 51 | 8 | 1.25 Cr |
2015 | 14 | 14 | 1 | 353 | 54 | 27.15 | 123.42 | 0 | 3 | 45 | 6 | 1.25 Cr |
2014 | 14 | 14 | 1 | 377 | 64* | 29.00 | 118.18 | 0 | 2 | 49 | 7 | 1.25 Cr |
2013 | 10 | 10 | 2 | 311 | 73* | 38.87 | 122.92 | 0 | 3 | 37 | 5 | 1.3 Cr |
2012 | 15 | 15 | 1 | 569 | 84 | 40.64 | 129.61 | 0 | 5 | 58 | 18 | 1.3 Cr |
2011 | 14 | 14 | 2 | 400 | 95* | 33.33 | 129.03 | 0 | 2 | 47 | 7 | 1.3 Cr |
2010 | 10 | 10 | 0 | 191 | 56 | 19.10 | 112.35 | 0 | 2 | 23 | 3 | 12 Lakhs |
2009 | 5 | 4 | 0 | 40 | 22 | 10.00 | 88.88 | 0 | 0 | 3 | 0 | 12 Lakhs |
2008 | 14 | 14 | 5 | 340 | 68* | 37.77 | 115.25 | 0 | 4 | 35 | 8 | 12 Lakhs |
Jitesh Sharma
Batsman
G
Jonny Bairstow
Batsman
Prabhsimran Singh
Batsman
Liam Livingstone
Batsman
Harpreet Bhatia
Batsman
Atharva Taide
All-Rounder
ยฉ 2024 Yolo247 All Rights Reserved