IPL Debut
Specialization
Age
Matches
Dinesh Karthik has an interesting IPL story. He is one of the most seasoned IPL campaigners, having played for six teams and seen contrasting times. The Chennai-born cricketer played the first-ever IPL in 2008 for the Delhi Daredevils, after which he moved to the Punjab Kings in 2011.
Karthik’s journey didn’t stop there, as he then moved to the Mumbai Indians, where he played in the 2012 and 2013 seasons. Here, his IPL career took a turn for the better as he slammed 510 runs. Nevertheless, he wasn’t retained and went to his old franchise, Delhi Daredevils, for a whopping sum.
His peak years came when he was made Kolkata Knight Riders skipper in 2018. He, along with his old friend Abhishek Nayar, was on the support staff at the franchise and formulated strategies that made an instant impact as the franchise finished third. However, inconsistent performances in 2019 and 2020 ensured that he quit the position.
Karthik had a second call with Royal Challengers Bangalore in 2022, where he mastered finishing the innings. He slammed 330 runs and got a call-up for the 2022 T20 World Cup.
Year | Mat | Inn | NO | Runs | H S | Avg | SR | 100s | 50s | 4’S | 6’S | CT | ST |
2023 | 13 | 13 | 1 | 140 | 30 | 11.67 | 134.62 | 0 | 0 | 13 | 5 | 8 | 2 |
2022 | 16 | 15 | 10 | 330 | 66* | 55.00 | 183.33 | 0 | 1 | 27 | 22 | 10 | 2 |
2021 | 17 | 15 | 5 | 223 | 40 | 22.30 | 131.17 | 0 | 0 | 22 | 7 | 5 | 2 |
2020 | 14 | 14 | 2 | 169 | 58 | 14.08 | 126.11 | 0 | 1 | 20 | 4 | 9 | 0 |
2019 | 14 | 13 | 5 | 253 | 97* | 31.62 | 146.24 | 0 | 2 | 22 | 14 | 7 | 0 |
2018 | 16 | 16 | 6 | 498 | 52 | 49.80 | 147.77 | 0 | 2 | 49 | 16 | 14 | 4 |
2017 | 14 | 13 | 3 | 361 | 65 | 36.10 | 139.38 | 0 | 2 | 30 | 11 | 8 | 0 |
2016 | 16 | 15 | 2 | 335 | 53 | 25.76 | 125.93 | 0 | 3 | 38 | 3 | 11 | 3 |
2015 | 16 | 11 | 0 | 141 | 28 | 12.81 | 120.51 | 0 | 0 | 15 | 4 | 14 | 4 |
2014 | 14 | 14 | 0 | 325 | 69 | 23.21 | 125.96 | 0 | 3 | 28 | 11 | 7 | 2 |
2013 | 19 | 19 | 1 | 510 | 86 | 28.33 | 124.08 | 0 | 2 | 54 | 14 | 12 | 2 |
2012 | 17 | 14 | 1 | 238 | 44 | 18.30 | 111.73 | 0 | 0 | 30 | 2 | 5 | 2 |
2011 | 14 | 13 | 2 | 282 | 69 | 25.63 | 128.18 | 0 | 1 | 32 | 7 | 7 | 0 |
2010 | 14 | 14 | 1 | 278 | 69 | 21.38 | 117.29 | 0 | 1 | 26 | 6 | 6 | 6 |
2009 | 15 | 13 | 5 | 288 | 52 | 36.00 | 132.72 | 0 | 1 | 20 | 9 | 12 | 5 |
2008 | 13 | 8 | 2 | 145 | 56* | 24.16 | 135.51 | 0 | 1 | 13 | 4 | 6 | 2 |
Mahipal Lomror
All-Rounder
Karn Sharma
All-Rounder
Akashdeep
Akashdeep
Bowler
Mohammed Siraj
Bowler
Reece Topley
Bowler
Himanshu Sharma
Bowler
© 2024 Yolo247 All Rights Reserved