IPL Debut
Specialization
Age
Matches
Virat Kohli is one of the biggest brands in the IPL. After debuting for Royal Challengers Bangalore in 2008, he never looked back. He was retained as the management wanted someone for the future. At about 20 at the time, he was the perfect choice.
In 2012, he was named the captain. All this while, Kohli’s international stature grew, and he became India’s captain. Moreover, Kohli, as a batter, was also taking giant strides.
It was evident in the 2016 IPL season, where he slammed 973 runs with four centuries and won the Orange Cap.
In 2022, Kohli went through a massive form slump, which also showed in the IPL, where he accounted for just 341 runs. Nevertheless, he returned strongly in 2023, slamming 639 runs with a couple of hundreds.
As we head into 2024, all eyes will again be on King Kohli.
Year | Mat | Inn | NO | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | Price |
2023 | 14 | 14 | 2 | 639 | 101* | 53.25 | 139.82 | 2 | 6 | 65 | 16 | 15 cr |
2022 | 16 | 16 | 1 | 341 | 73 | 22.73 | 115.99 | 0 | 2 | 32 | 8 | 15 cr |
2021 | 15 | 15 | 1 | 405 | 72* | 28.92 | 119.46 | 0 | 3 | 43 | 9 | 17 cr |
2020 | 15 | 15 | 4 | 466 | 90* | 42.36 | 121.35 | 0 | 3 | 23 | 11 | 17 cr |
2019 | 14 | 14 | 0 | 464 | 100 | 33.14 | 141.46 | 1 | 2 | 46 | 13 | 17 cr |
2018 | 14 | 14 | 3 | 530 | 92* | 48.18 | 139.10 | 0 | 4 | 52 | 18 | 17 cr |
2017 | 10 | 10 | 0 | 308 | 64 | 30.80 | 122.22 | 0 | 4 | 23 | 11 | 12.5 cr |
2016 | 16 | 16 | 4 | 973 | 113 | 81.08 | 152.03 | 4 | 7 | 83 | 38 | 12.5 cr |
2015 | 16 | 16 | 5 | 505 | 82* | 45.90 | 130.82 | 0 | 3 | 35 | 23 | 12.5 cr |
2014 | 14 | 14 | 1 | 359 | 73 | 27.61 | 122.10 | 0 | 2 | 23 | 16 | 12.5 cr |
2013 | 16 | 16 | 2 | 634 | 99 | 45.28 | 138.73 | 0 | 6 | 64 | 22 | 8.2 cr |
2012 | 16 | 16 | 2 | 364 | 73* | 28.00 | 111.65 | 0 | 2 | 33 | 9 | 8.2 cr |
2011 | 16 | 16 | 4 | 557 | 71 | 46.41 | 121.08 | 0 | 4 | 55 | 16 | 8.2 cr |
2010 | 16 | 13 | 2 | 307 | 58 | 27.90 | 144.81 | 0 | 1 | 26 | 12 | 12 lakhs |
2009 | 16 | 16 | 2 | 246 | 50 | 22.36 | 112.32 | 0 | 1 | 22 | 8 | 12 lakhs |
2008 | 13 | 12 | 1 | 165 | 38 | 15.00 | 105.09 | 0 | 0 | 18 | 4 | 12 lakhs |
Mahipal Lomror
All-Rounder
Karn Sharma
All-Rounder
Akashdeep
Akashdeep
Bowler
Mohammed Siraj
Bowler
Reece Topley
Bowler
Himanshu Sharma
Bowler
Virat Kohli has scored a record seven centuries in IPL. Chris Gayle is in second position with six hundreds, while the third-placed Jos Buttler has hit five IPL centuries.
Virat Kohli has scored 7,263 runs in ipl
Virat Kohli's highest score in an IPL match is 113 runs. It was against Kings XI Punjab in 2016 IPL Season.
Virat Kohli made his IPL Debut in 2008.
© 2024 Yolo247 All Rights Reserved